- Programs​
We have a list programs offered to choose among, at our campuses
(ITS Paramedical Foundation)
Course | Detail | Intake | Duration |
---|---|---|---|
BTech | Computer Science and Engineering | 60 | 4 Years |
Electrical & Electronics Engineering | 60 | 4 Years | |
Mechanical Engineering | 60 | 4 Years | |
Civil Engineering | 60 | 4 Years | |
Electronics & Communication Engineering | 60 | 4 Years | |
Polytechnic | Computer Science Engineering | 60 | 3 Years |
Mechanical Engineering | 60 | 3 Years | |
Electrical Engineering | 60 | 3 Years | |
Civil Engineering | 60 | 3 Years | |
(Institute of Paramedical Science, Lucknow)
Course Detail | Intake | Duration |
---|---|---|
A.N.M | 60 | 2 Year |
G.D.A | 60 | 6 Months |
Medical Dresser | 60 | 1 Year |
C.M.S & E.D. | 60 | 2 Year |
D.M.L.T. | 60 | 2 Year |
D.M.R.T. | 60 | 2 Year |
X-Ray / E.C.G. | 60 | 1 Year |
C.M.L.T | 60 | 1 Year |
C.C.C.E | 60 | 1 Year |
Dental Nursing | 60 | 1 Year |
Dialysis Technician | 60 | 2 Year |
Diploma in Health Sanitary | 60 | 2 Year |
Opthalmic Assistant | 60 | 2 Year |
D.P.T. | 60 | 2 Year |
D.H.M.M | 60 | 2 Year |
B.Sc(Nursing) | 60 | 2 Year |
(Institute of Fire Safety & Technology)
Course Detail | Intake | Duration |
---|---|---|
Diploma in Fire & Safety Management | 150 | 2 Years |
(Additional Courses under ITS Trust)
Course Detail | Intake | Duration |
---|---|---|
B. A. | 100 | 3 Years |
M. A. | 100 | 2 Years |
DCA | 50 | 1 Years |
ADCA | 50 | 2 Years |
B.Sc (Agriculture) | 100 | 4 Years |
M.Sc (Agriculture) | 100 | 2 Years |
BBA | 50 | 3 Years |
BCA | 50 | 3 Years |